The Growth of the First Bank on Prince Edward Island

This is a list of the growth of the Island's first bank between the years 1858 and 1881. The people must have been happy when the dividend (what they got back) numbers got higher! I know I would! The more money the bank had, the more money the people would get. As the years get higher, most of the time, the notes in circulation and the assets (what the bank has) get higher. Below is the list that gives the approximate amount of money the bank was circulating every year.

Year Notes in Circulation Dividend(%) Total Assets

1858 £33 000 8 £70 000

1859 £34 000 - £77 000

1860 £43 000 5 £90 000

1861 £44 000 8 £97 000

1862 £41 000 10 £90 000

1863 £51 000 10 £112 000

1864 £63 000 8 £138 000

1865 £36 000 16 £109 000

1866 £33 000 15 £114 000

1867 £25 000 15 £99 000

1868 £32 000 15 £111 000

1869 £33 000 15 £114 000

1870 £32 000 15 £127 000

1871 £55 000 15 £163 000

1872 NA 15 $385 000

1873 $93 000 15 $368 000

1874 $134 000 14 $637 000

1875 $154 000 10 $723 000

1876 $133 000 10 $674 000

1877 $120 000 10 $687 000

1878 $100 000 10 $655 000

1879 $161 000 10 $701 000

1881 $196 000 8 $835 000

Entries referring to " The Growth of the First Bank on Prince Edward Island "

TitleAuthorType of Post
The Holey DollarsabrinamBlog entry
PriceslaurahBlog entry
The Cash Register laurahBlog entry
MoneysalvanagBlog entry
Money BowlsdylancBlog entry
Prince Edward Island's First BanksabrinamBlog entry
Anne's Friend and Guardian Passes AwayLiving ArchivesAnne Excerpt